efc top Latviski English EFC 2010

Goalkeeper statistics

Name,surname Team Gk.games Gk.assists Time Shots Gk.goals lost Gk.goals saved
Emelie Persson IKSU (SWE) 3 - 60:00 11 - 100.00
Linnea Lexe Red Ants Rychenberg (SUI) 3 - 60:00 8 - 100.00
Daniela Kessler Piranha Chur (SUI) 3 - 60:00 17 1 94.12
Katerina Honkysova Herbadent SJM (CZE) 3 - 60:00 66 4 93.94
Mariola Szarmach Energa Olimpia Osowa (POL) 1 - 60:00 29 2 93.10
Lenka Sukova Herbadent SJM (CZE) 1 - 60:00 11 1 90.91
Lenka Sukova Herbadent SJM (CZE) 3 - 120:00 66 8 87.88
Anna Bang Frederikshavn Bulldogs FC (DEN) 1 - 58:24 31 4 87.10
Jonna Mäkihonko SC Classic (FIN) 3 - 80:00 45 6 86.67
Jana Christianova Red Ants Rychenberg (SUI) 2 - 120:00 64 9 85.94
Jonna Mäkihonko SC Classic (FIN) 2 - 125:40 76 11 85.53
Malin Alfredsson IKSU (SWE) 3 - 120:00 27 4 85.19
Malin Alfredsson IKSU (SWE) 2 1 120:00 59 9 84.75
Sara Vitetti Piranha Chur (SUI) 3 - 120:00 42 7 83.33
Mirella Eskola SC Classic (FIN) 3 - 60:00 17 3 82.35
Jana Christianova Red Ants Rychenberg (SUI) 3 - 120:00 56 10 82.14
Sara Vitetti Piranha Chur (SUI) 2 - 125:40 60 11 81.67
Dace Rumbiņa Rubene (LAT) 3 1 180:00 98 20 79.59
Senja Keskitalo SC Classic (FIN) 3 - 40:00 33 7 78.79
Katarzyna Tołysz Energa Olimpia Osowa (POL) 3 - 60:00 37 8 78.38
Mariola Szarmach Energa Olimpia Osowa (POL) 3 - 118:57 79 21 73.42
Dace Rumbiņa Rubene (LAT) 1 - 58:04 33 10 69.70
Anna Bang Frederikshavn Bulldogs FC (DEN) 3 - 180:00 115 35 69.57
Ināra Briede Rubene (LAT) 1 - 1:56 - - -